<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; target</title>
	<atom:link href="http://www.innovationtoronto.com/tag/target/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 12 Oct 2008 13:19:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>‘The Amazing Race,’ as Played in the Lab</title>
		<link>http://www.innovationtoronto.com/2008/03/20/%e2%80%98the-amazing-race%e2%80%99-as-played-in-the-lab/</link>
		<comments>http://www.innovationtoronto.com/2008/03/20/%e2%80%98the-amazing-race%e2%80%99-as-played-in-the-lab/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:27:58 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[america s next top model]]></category>

		<category><![CDATA[aspiring models]]></category>

		<category><![CDATA[breaking point]]></category>

		<category><![CDATA[commuter cars]]></category>

		<category><![CDATA[contests]]></category>

		<category><![CDATA[innovations]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[logic]]></category>

		<category><![CDATA[new wave]]></category>

		<category><![CDATA[next top model]]></category>

		<category><![CDATA[prize contest]]></category>

		<category><![CDATA[reality tv]]></category>

		<category><![CDATA[survivor]]></category>

		<category><![CDATA[tango]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[technological change]]></category>

		<category><![CDATA[technological innovation]]></category>

		<category><![CDATA[tyra banks]]></category>

		<category><![CDATA[x prize]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/03/20/%e2%80%98the-amazing-race%e2%80%99-as-played-in-the-lab/</guid>
		<description><![CDATA[WHAT do reality TV shows like “Survivor” and “America’s Next Top Model” have in common with an insurgent method of stimulating useful innovations around the world?




Commuter Cars

 The Tango, an entry in the automotive X Prize contest for vehicles that can get 100 miles a gallon.  
It may be hard to believe that watching [...]]]></description>
			<content:encoded><![CDATA[<p>WHAT do reality TV shows like “Survivor” and “America’s Next Top Model” have in common with an insurgent method of stimulating useful innovations around the world?</p>
<p id="articleInline">
<p id="inlineBox"><img src="http://graphics8.nytimes.com/images/2008/03/16/business/16ping.1902.jpg" border="0" height="282" width="190" /></p>
<p class="image">
<p class="credit">
<address>Commuter Cars</address>
</p>
<address> The Tango, an entry in the automotive X Prize contest for vehicles that can get 100 miles a gallon.  </address>
<p><a name="secondParagraph"></a>It may be hard to believe that watching Tyra Banks drive aspiring models to the breaking point can provide insight into how to accelerate technological change.</p>
<p>Well, pinch yourself.</p>
<p>Popular reality shows indeed provide a way to understand the logic behind a new wave of contests in technological innovation. Both types are driven by head-to-head competition among unknowns. And the winner takes all — and is celebrated in the process.</p>
<p><a href="http://www.nytimes.com/2008/03/16/technology/16ping.html?th&amp;emc=th" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/20/%e2%80%98the-amazing-race%e2%80%99-as-played-in-the-lab/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning Glare Into Watts</title>
		<link>http://www.innovationtoronto.com/2008/03/09/turning-glare-into-watts/</link>
		<comments>http://www.innovationtoronto.com/2008/03/09/turning-glare-into-watts/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:16:55 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[boom]]></category>

		<category><![CDATA[boucher]]></category>

		<category><![CDATA[boulder city]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[electrical plant]]></category>

		<category><![CDATA[fuel supply]]></category>

		<category><![CDATA[nev]]></category>

		<category><![CDATA[power plant]]></category>

		<category><![CDATA[pumps]]></category>

		<category><![CDATA[sky]]></category>

		<category><![CDATA[solar power]]></category>

		<category><![CDATA[sunshine]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[temperatures]]></category>

		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/03/09/turning-glare-into-watts/</guid>
		<description><![CDATA[BOULDER CITY, Nev. — At first, as he adjusted pumps and checked temperatures, Aaron Boucher looked like any technician in the control room of an electrical plant. Then he rushed to the window and scanned the sky, to check his fuel supply.
Mr. Boucher was battling clouds, timing the operations of his power plant to get [...]]]></description>
			<content:encoded><![CDATA[<p>BOULDER CITY, Nev. — At first, as he adjusted pumps and checked temperatures, Aaron Boucher looked like any technician in the control room of an electrical plant. Then he rushed to the window and scanned the sky, to check his fuel supply.</p>
<p>Mr. Boucher was battling clouds, timing the operations of his power plant to get the most out of patchy sunshine. It is a skill that may soon be in greater demand, for the world appears to be on the verge of a boom in a little-known but promising type of <a href="http://topics.nytimes.com/top/news/science/topics/solar_energy/index.html?inline=nyt-classifier" title="More articles about Solar Energy.">solar power</a>.</p>
<p><a href="http://www.nytimes.com/2008/03/06/business/06solar.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/09/turning-glare-into-watts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New, Global Oil Quandary: Costly Fuel Means Costly Calories</title>
		<link>http://www.innovationtoronto.com/2008/01/19/a-new-global-oil-quandary-costly-fuel-means-costly-calories/</link>
		<comments>http://www.innovationtoronto.com/2008/01/19/a-new-global-oil-quandary-costly-fuel-means-costly-calories/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 20:12:19 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[asia]]></category>

		<category><![CDATA[bakeries]]></category>

		<category><![CDATA[cooking oil]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[factories]]></category>

		<category><![CDATA[global problem]]></category>

		<category><![CDATA[kuantan malaysia]]></category>

		<category><![CDATA[many other types]]></category>

		<category><![CDATA[mumbai india]]></category>

		<category><![CDATA[oil shock]]></category>

		<category><![CDATA[palm oil]]></category>

		<category><![CDATA[raw material]]></category>

		<category><![CDATA[shortening]]></category>

		<category><![CDATA[slum]]></category>

		<category><![CDATA[soybean oil]]></category>

		<category><![CDATA[striking example]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[vegetable oil]]></category>

		<category><![CDATA[vegetable oils]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/19/a-new-global-oil-quandary-costly-fuel-means-costly-calories/</guid>
		<description><![CDATA[KUANTAN, Malaysia — Rising prices for cooking oil are forcing residents of Asia’s largest slum, in Mumbai, India, to ration every drop. Bakeries in the United States are fretting over higher shortening costs. And here in Malaysia, brand-new factories built to convert vegetable oil into diesel sit idle, their owners unable to afford the raw [...]]]></description>
			<content:encoded><![CDATA[<p>KUANTAN, <a href="http://topics.nytimes.com/top/news/international/countriesandterritories/malaysia/index.html?inline=nyt-geo" title="More news and information about Malaysia.">Malaysia</a> — Rising prices for cooking oil are forcing residents of Asia’s largest slum, in Mumbai, <a href="http://topics.nytimes.com/top/news/international/countriesandterritories/india/index.html?inline=nyt-geo" title="More news and information about India.">India</a>, to ration every drop. Bakeries in the United States are fretting over higher shortening costs. And here in Malaysia, brand-new factories built to convert vegetable oil into diesel sit idle, their owners unable to afford the raw material.</p>
<p>This is the other oil shock. From India to Indiana, shortages and soaring prices for palm oil, soybean oil and many other types of vegetable oils are the latest, most striking example of a developing global problem: costly food.</p>
<p><a href="http://www.nytimes.com/2008/01/19/business/worldbusiness/19palmoil.html?th&amp;emc=th" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/19/a-new-global-oil-quandary-costly-fuel-means-costly-calories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From 10 Hours a Week, $10 Million a Year</title>
		<link>http://www.innovationtoronto.com/2008/01/13/from-10-hours-a-week-10-million-a-year/</link>
		<comments>http://www.innovationtoronto.com/2008/01/13/from-10-hours-a-week-10-million-a-year/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 16:28:46 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[best seller]]></category>

		<category><![CDATA[dating site]]></category>

		<category><![CDATA[free time]]></category>

		<category><![CDATA[hour workweek]]></category>

		<category><![CDATA[plenty of fish]]></category>

		<category><![CDATA[target]]></category>

		<category><![CDATA[web entrepreneur]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/13/from-10-hours-a-week-10-million-a-year/</guid>
		<description><![CDATA[MARKUS FRIND, a 29-year-old Web entrepreneur, has not read the best seller “The 4-Hour Workweek” — in fact, he had not heard of it when asked last week — but his face could go on the book’s cover. He developed software for his online dating site, Plenty of Fish, that operates almost completely on autopilot, [...]]]></description>
			<content:encoded><![CDATA[<p>MARKUS FRIND, a 29-year-old Web entrepreneur, has not read the best seller “The 4-Hour Workweek”<span class="italic"> </span>— in fact, he had not heard of it when asked last week — but his face could go on the book’s cover. He developed software for his online dating site, Plenty of Fish, that operates almost completely on autopilot, leaving Mr. Frind plenty of free time. On average, he puts in about a 10-hour workweek.</p>
<p><a href="http://www.nytimes.com/2008/01/13/business/13digi.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/13/from-10-hours-a-week-10-million-a-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Tools Help Users Save Energy, Study Finds</title>
		<link>http://www.innovationtoronto.com/2008/01/10/digital-tools-help-users-save-energy-study-finds/</link>
		<comments>http://www.innovationtoronto.com/2008/01/10/digital-tools-help-users-save-energy-study-finds/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 22:39:39 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[government study]]></category>

		<category><![CDATA[northwest national laboratory]]></category>

		<category><![CDATA[pacific northwest]]></category>

		<category><![CDATA[pacific northwest national laboratory]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[power plants]]></category>

		<category><![CDATA[sequim]]></category>

		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/10/digital-tools-help-users-save-energy-study-finds/</guid>
		<description><![CDATA[ 
 
Photo by the Pacific Northwest National Laboratory.
 Jerry Brous of Sequim, Wash., participated in a study to determine whether giving people more information about their electricity use and costs will prompt them to save energy.
Giving people the means to closely monitor and adjust their electricity use lowers their monthly bills and could significantly [...]]]></description>
			<content:encoded><![CDATA[<h1><nyt_headline version="1.0" type=" "> </nyt_headline></h1>
<p class="image" id="wideImage"> <img src="http://graphics8.nytimes.com/images/2008/01/09/technology/10energy.600.jpg" style="border-width: 0px; width: 300px; height: 179px" border="0" height="179" width="300" /></p>
<p class="credit">Photo by the Pacific Northwest National Laboratory.</p>
<p class="caption"> Jerry Brous of Sequim, Wash., participated in a study to determine whether giving people more information about their electricity use and costs will prompt them to save energy.</p>
<p class="caption">Giving people the means to closely monitor and adjust their electricity use lowers their monthly bills and could significantly reduce the need to build new power plants, according to a yearlong government study.</p>
<p class="caption"><a href="http://www.nytimes.com/2008/01/10/technology/10energy.html?_r=1&amp;th&amp;emc=th&amp;oref=login" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/10/digital-tools-help-users-save-energy-study-finds/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.795 seconds -->
