<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; social networking</title>
	<atom:link href="http://www.innovationtoronto.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 16 Nov 2008 21:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>I Saw The Future Of Social Networking The Other Day</title>
		<link>http://www.innovationtoronto.com/2008/04/10/i-saw-the-future-of-social-networking-the-other-day/</link>
		<comments>http://www.innovationtoronto.com/2008/04/10/i-saw-the-future-of-social-networking-the-other-day/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 15:50:35 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[Facebook Weekend BETA]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[New IT Project(s)]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[airplane]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[business meeting]]></category>

		<category><![CDATA[friendship]]></category>

		<category><![CDATA[leverage]]></category>

		<category><![CDATA[mainstream]]></category>

		<category><![CDATA[mobile device]]></category>

		<category><![CDATA[mobile devices]]></category>

		<category><![CDATA[privacy settings]]></category>

		<category><![CDATA[resume]]></category>

		<category><![CDATA[service providers]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[subway station]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=180</guid>
		<description><![CDATA[
Image via Wikipedia

Anyone who’s been reading this blog for more than a few months knows I’m bullish on mobile social networking.
The space is wide open at this point - no one has created an application that has gotten enough traction to go mainstream. That’s partly because of tech limitations - browser based networks don’t leverage [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right;"><a href="http://commons.wikipedia.org/wiki/Image:Social-network.svg" target="_blank"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/68/Social-network.svg/202px-Social-network.svg.png" alt="An example of a social network diagram." style="border: medium none ; display: block;"/></a>
<p>Image via <a href="http://commons.wikipedia.org/wiki/Image:Social-network.svg" target="_blank">Wikipedia</a></p>
</div>
<p>Anyone who’s been reading this blog for more than a few months knows I’m bullish on mobile social networking.</p>
<p>The space is wide open at this point - no one has created an application that has gotten enough traction to go mainstream. That’s partly because of tech limitations - browser based networks don’t leverage the power of the mobile device, and client based applications are blocked by service providers and handset limitations.</p>
<p>But it’s coming. A few years from now we’ll use our mobile devices to help us remember details of people we know, but not well. And it will help us meet new people for dating, business and friendship. Imagine walking into a meeting, classroom, party, bar, subway station, airplane, etc. and seeing profile information about other people in the area, depending on privacy settings. Picture, name, dating status, resume information, etc. The information that is available would be relevant to the setting - quick LinkedIn-type information for a business meeting v. Facebook dating status for a bar.</p>
<p><a href="http://www.techcrunch.com/2008/04/09/doom-and-gloom-hits-silicon-valley/">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/04/10/i-saw-the-future-of-social-networking-the-other-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Online Chat, as Inspired by Real Chat</title>
		<link>http://www.innovationtoronto.com/2008/03/31/online-chat-as-inspired-by-real-chat/</link>
		<comments>http://www.innovationtoronto.com/2008/03/31/online-chat-as-inspired-by-real-chat/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 13:45:48 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[different time]]></category>

		<category><![CDATA[digital void]]></category>

		<category><![CDATA[e mail]]></category>

		<category><![CDATA[endless party]]></category>

		<category><![CDATA[forms of human interaction]]></category>

		<category><![CDATA[myspace pages]]></category>

		<category><![CDATA[new wave]]></category>

		<category><![CDATA[parlance]]></category>

		<category><![CDATA[profiles]]></category>

		<category><![CDATA[refrigerator]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[silicon valley companies]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=169</guid>
		<description><![CDATA[
 photo credit: blogsorbeta
SAN FRANCISCO — Compared with other forms of human interaction, online social networking is really not all that social.
People visit each other’s MySpace pages and Facebook profiles at various hours of the day, posting messages and sending e-mail back and forth across the digital void. It’s like an endless party where everybody [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/89257369@N00/2377360714/" target="_blank"><img src="http://farm3.static.flickr.com/2284/2377360714_670389e3d1_t.jpg" border="0" alt="" /></a><br />
<small><a title="creative commons" href="http://www.photodropper.com/creative-commons/" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="blogsorbeta" href="http://www.flickr.com/people/blogsorbeta/" target="_blank">blogsorbeta</a></small></p>
<p>SAN FRANCISCO — Compared with other forms of human interaction, online social networking is really not all that social.</p>
<p>People visit each other’s <a title="More articles about MySpace.com." href="http://topics.nytimes.com/top/news/business/companies/myspace_com/index.html?inline=nyt-org">MySpace</a> pages and <a title="More articles about Facebook." href="http://topics.nytimes.com/top/news/business/companies/facebook_inc/index.html?inline=nyt-org">Facebook</a> profiles at various hours of the day, posting messages and sending e-mail back and forth across the digital void. It’s like an endless party where everybody shows up at a different time and slaps a yellow Post-it note on the refrigerator.</p>
<p>Now a new wave of Silicon Valley companies is bringing live socializing back into a medium that has, in the parlance of the technologists, grown overly asynchronous.</p>
<p><a href="http://www.nytimes.com/2008/03/31/technology/31chat.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/31/online-chat-as-inspired-by-real-chat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 3.0: User-generated Networks?</title>
		<link>http://www.innovationtoronto.com/2008/01/28/web-30-user-generated-networks/</link>
		<comments>http://www.innovationtoronto.com/2008/01/28/web-30-user-generated-networks/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 19:58:18 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[Web 3.0]]></category>

		<category><![CDATA[european researchers]]></category>

		<category><![CDATA[physical networks]]></category>

		<category><![CDATA[real world]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[user-generated networks]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/28/web-30-user-generated-networks/</guid>
		<description><![CDATA[European researchers took the concepts of Web 2.0, like user-generated content and social networking, into the real world. They hope to create user-generated physical networks so internets could be set up, by anyone, anytime. It’s radical and, surprisingly, fairly realistic. Welcome to Web 3.0.
Read more . . . 
]]></description>
			<content:encoded><![CDATA[<p>European researchers took the concepts of Web 2.0, like user-generated content and social networking, into the real world. They hope to create user-generated physical networks so internets could be set up, by anyone, anytime. It’s radical and, surprisingly, fairly realistic. Welcome to Web 3.0.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/01/080121130202.htm" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/28/web-30-user-generated-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Set the Data Free”</title>
		<link>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/</link>
		<comments>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:51:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[Tech Crunch]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/</guid>
		<description><![CDATA[Is OpenSocial open enough?  The problem with OpenSocial, Google’s new platform for social-networking apps, notes Tim O’Reilly, is that it doesn’t go quite far enough. It lets applications out from the confines of any one Website, but it does not let the data out. Apparently, you cannot mix and match data from more than [...]]]></description>
			<content:encoded><![CDATA[<p>Is OpenSocial open enough?  The problem with <a href="http://www.techcrunch.com/2007/10/30/details-revealed-google-opensocial-to-be-common-apis-for-building-social-apps/">OpenSocial</a>, Google’s new platform for social-networking apps, <a href="http://radar.oreilly.com/archives/2007/11/opensocial_social_mashups.html" onclick="javascript:urchinTracker ('/outbound/radar.oreilly.com');">notes Tim O’Reilly<img src="http://i.ixnp.com/images/v3.2/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.2/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, is that it doesn’t go quite far enough. It lets applications out from the confines of any one Website, but it does not let the data out. Apparently, you cannot mix and match data from more than one app to create a new social app. This is wrongheaded, argues O’Reilly:</p>
<p><a href="http://www.techcrunch.com/2007/11/08/set-the-data-free/" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Google Turned Into a Social Butterfly</title>
		<link>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/</link>
		<comments>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 17:05:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=43</guid>
		<description><![CDATA[FACEBOOK is an island. A most convivial island, with one’s classmates, friends, workmates and family members close at hand. An island that since May has been enlivened with entertaining fauna and flora in the form of minisoftware applications. But it’s still an island.
Suppose, however, that you could leave the island compound of a social networking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://topics.nytimes.com/top/news/business/companies/facebook_inc/index.html?inline=nyt-org" title="More articles about Facebook.">FACEBOOK</a> is an island. A most convivial island, with one’s classmates, friends, workmates and family members close at hand. An island that since May has been enlivened with entertaining fauna and flora in the form of minisoftware applications. But it’s still an island.</p>
<p>Suppose, however, that you could leave the island compound of a social networking site and take your network of friends, and friends of friends, anywhere on the Web? This is what makes <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" title="More information about Google Inc.">Google</a>’s announcement last week of a new alliance of companies so enticing — the possibility that social networking will become ubiquitous.</p>
<p><a href="http://www.nytimes.com/2007/11/04/technology/04digi.html?th&amp;emc=th" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.897 seconds -->
