<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; sciencedaily</title>
	<atom:link href="http://www.innovationtoronto.com/tag/sciencedaily/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 12 Oct 2008 13:19:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Future Of Solar-powered Houses Is Clear: New Windows Could Halve Carbon Emissions</title>
		<link>http://www.innovationtoronto.com/2008/04/13/future-of-solar-powered-houses-is-clear-new-windows-could-halve-carbon-emissions/</link>
		<comments>http://www.innovationtoronto.com/2008/04/13/future-of-solar-powered-houses-is-clear-new-windows-could-halve-carbon-emissions/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:15:15 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[cells]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[generations]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[researcher]]></category>

		<category><![CDATA[Resource]]></category>

		<category><![CDATA[sciencedaily]]></category>

		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=182</guid>
		<description><![CDATA[ photo credit: eryoni
ScienceDaily (Apr. 10, 2008) — People could live in glass houses and look at the world through rose-tinted windows while reducing their carbon emissions by 50%, thanks to QUT Institute of Sustainable Resources (ISR) research.
Professor John Bell said QUT had worked with a Canberra-based company Dyesol, which is developing transparent solar cells [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/8170860@N08/2410750089/" title="" target="_blank"><img src="http://farm4.static.flickr.com/3006/2410750089_780077e51f_t.jpg" alt="" border="0" /></a><br /><small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/eryoni/" title="eryoni" target="_blank">eryoni</a></small></p>
<p>ScienceDaily (Apr. 10, 2008) — People could live in glass houses and look at the world through rose-tinted windows while reducing their carbon emissions by 50%, thanks to QUT Institute of Sustainable Resources (ISR) research.</p>
<p>Professor John Bell said QUT had worked with a Canberra-based company Dyesol, which is developing transparent solar cells that act as both windows and energy generators in houses or commercial buildings.</p>
<p>He said the solar cell glass would make a significant difference to home and building owners&#8217; energy costs and could, in fact, generate excess energy that could be stored or onsold.</p>
<p>Professor Bell said the glass was one of a number of practical technologies that would help combat global warming which was a focus of research at the ISR.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/04/080410101210.htm">Read more . . .<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/04/13/future-of-solar-powered-houses-is-clear-new-windows-could-halve-carbon-emissions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nano-breakthrough: Dramatic Increase In Thermoelectric Efficiency Heralds New Era In Heating, Cooling And Power Generation</title>
		<link>http://www.innovationtoronto.com/2008/03/24/nano-breakthrough-dramatic-increase-in-thermoelectric-efficiency-heralds-new-era-in-heating-cooling-and-power-generation/</link>
		<comments>http://www.innovationtoronto.com/2008/03/24/nano-breakthrough-dramatic-increase-in-thermoelectric-efficiency-heralds-new-era-in-heating-cooling-and-power-generation/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:30:17 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[air conditioners]]></category>

		<category><![CDATA[boston college]]></category>

		<category><![CDATA[car exhaust systems]]></category>

		<category><![CDATA[efficiency]]></category>

		<category><![CDATA[milestone]]></category>

		<category><![CDATA[new generation]]></category>

		<category><![CDATA[power technology]]></category>

		<category><![CDATA[sciencedaily]]></category>

		<category><![CDATA[semiconductors]]></category>

		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/03/24/nano-breakthrough-dramatic-increase-in-thermoelectric-efficiency-heralds-new-era-in-heating-cooling-and-power-generation/</guid>
		<description><![CDATA[
 photo credit: Ethan Hein
ScienceDaily (Mar. 21, 2008) — Researchers at Boston College and MIT have used nanotechnology to achieve a major increase in thermoelectric efficiency, a milestone that paves the way for a new generation of products &#8212; from semiconductors and air conditioners to car exhaust systems and solar power technology &#8212; that run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/7702002@N08/2356338050/" target="_blank"><img src="http://farm3.static.flickr.com/2244/2356338050_8a77cd8609_m.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/Ethan%20Hein/" title="Ethan Hein" target="_blank">Ethan Hein</a></small></p>
<p><span class="date">ScienceDaily (Mar. 21, 2008)</span> — Researchers at Boston College and MIT have used nanotechnology to achieve a major increase in thermoelectric efficiency, a milestone that paves the way for a new generation of products &#8212; from semiconductors and air conditioners to car exhaust systems and solar power technology &#8212; that run cleaner.</p>
<p>The team&#8217;s low-cost approach, details of which are published in the journal Science, involves building tiny alloy nanostructures that can serve as micro-coolers and power generators. The researchers said that in addition to being inexpensive, their method will likely result in practical, near-term enhancements to make products consume less energy or capture energy that would otherwise be wasted.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/03/080320150027.htm" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/24/nano-breakthrough-dramatic-increase-in-thermoelectric-efficiency-heralds-new-era-in-heating-cooling-and-power-generation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Buys Happiness When You Spend On Others, Study Shows</title>
		<link>http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/</link>
		<comments>http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:22:12 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[asst prof]]></category>

		<category><![CDATA[charitable donations]]></category>

		<category><![CDATA[elizabeth dunn]]></category>

		<category><![CDATA[happiness]]></category>

		<category><![CDATA[harvard business school]]></category>

		<category><![CDATA[journal science]]></category>

		<category><![CDATA[march 21]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[sciencedaily]]></category>

		<category><![CDATA[university of british columbia]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/</guid>
		<description><![CDATA[ 
 photo credit: Randy Son Of Robert 
ScienceDaily (Mar. 21, 2008) — In a series of studies, UBC Asst. Prof. Elizabeth Dunn found that individuals report significantly greater happiness if they spend money &#8220;pro-socially&#8221; &#8212; that is on gifts for others or charitable donations &#8212; rather than spending on themselves. Her findings will appear in [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date"></span> <a href="http://www.flickr.com/photos/46042146@N00/2356465585/" target="_blank"><img src="http://farm3.static.flickr.com/2214/2356465585_f5773925dc_m.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/Randy%20Son%20Of%20Robert/" title="Randy Son Of Robert" target="_blank">Randy Son Of Robert</a></small><a href="http://www.flickr.com/people/Randy%20Son%20Of%20Robert/" title="Randy Son Of Robert" target="_blank"><span class="date"></span> </a></p>
<p><span class="date">ScienceDaily (Mar. 21, 2008)</span> — In a series of studies, UBC Asst. Prof. Elizabeth Dunn found that individuals report significantly greater happiness if they spend money &#8220;pro-socially&#8221; &#8212; that is on gifts for others or charitable donations &#8212; rather than spending on themselves. Her findings will appear in the March 21 edition of the journal Science.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/03/080320150034.htm" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windmill With A Twist Can Provide Fresh Water From Seawater Directly</title>
		<link>http://www.innovationtoronto.com/2008/03/18/windmill-with-a-twist-can-provide-fresh-water-from-seawater-directly/</link>
		<comments>http://www.innovationtoronto.com/2008/03/18/windmill-with-a-twist-can-provide-fresh-water-from-seawater-directly/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:35:48 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[delft university of technology]]></category>

		<category><![CDATA[fresh water]]></category>

		<category><![CDATA[high pressure pump]]></category>

		<category><![CDATA[netherlands]]></category>

		<category><![CDATA[reverse osmosis membrane]]></category>

		<category><![CDATA[sciencedaily]]></category>

		<category><![CDATA[seawater]]></category>

		<category><![CDATA[tu delft]]></category>

		<category><![CDATA[university of technology]]></category>

		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/03/18/windmill-with-a-twist-can-provide-fresh-water-from-seawater-directly/</guid>
		<description><![CDATA[
 photo credit: indole
ScienceDaily (Mar. 5, 2008) — A traditional windmill which drives a pump: that is the simple concept behind the combination of windmill/reverse osmosis developed by the Delft University of Technology (TU Delft) in The Netherlands. In this case, it involves a high-pressure pump which pushes water through a membrane using approximately 60 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/82585935@N00/2343200946/" target="_blank"><img src="http://farm3.static.flickr.com/2100/2343200946_08625c9bb9_m.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/indole/" title="indole" target="_blank">indole</a></small><span class="date"></span></p>
<p><span class="date">ScienceDaily (Mar. 5, 2008)</span> — A traditional windmill which drives a pump: that is the simple concept behind the combination of windmill/reverse osmosis developed by the Delft University of Technology (TU Delft) in The Netherlands. In this case, it involves a high-pressure pump which pushes water through a membrane using approximately 60 bar. This reverse osmosis membrane produces fresh water from seawater directly.</p>
<p>No electricity needed!</p>
<p><a href="http://www.sciencedaily.com/releases/2008/02/080229102053.htm" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/18/windmill-with-a-twist-can-provide-fresh-water-from-seawater-directly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can A Vibrating Mouse Prevent Computer-related Injuries?</title>
		<link>http://www.innovationtoronto.com/2007/12/31/can-a-vibrating-mouse-prevent-computer-related-injuries/</link>
		<comments>http://www.innovationtoronto.com/2007/12/31/can-a-vibrating-mouse-prevent-computer-related-injuries/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 16:19:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[100 million]]></category>

		<category><![CDATA[desk]]></category>

		<category><![CDATA[ergonomic products]]></category>

		<category><![CDATA[movable arm]]></category>

		<category><![CDATA[office ergonomics]]></category>

		<category><![CDATA[repetitive motion injuries]]></category>

		<category><![CDATA[sciencedaily]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/12/31/can-a-vibrating-mouse-prevent-computer-related-injuries/</guid>
		<description><![CDATA[ScienceDaily (Dec. 27, 2007) — A chair that undulates, a mouse that vibrates, a monitor suspended over a desk on a movable arm. These are some of the kinds of newfangled ergonomic products that Alan Hedge, international authority on office ergonomics, studies to see if they can prevent repetitive motion injuries among the estimated 100 [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">ScienceDaily (Dec. 27, 2007)</span> — A chair that undulates, a mouse that vibrates, a monitor suspended over a desk on a movable arm. These are some of the kinds of newfangled ergonomic products that Alan Hedge, international authority on office ergonomics, studies to see if they can prevent repetitive motion injuries among the estimated 100 million people who now use computers in the United States.</p>
<p id="photo"> 						<img src="http://www.sciencedaily.com/images/2007/12/071221163210.jpg" height="450" width="300" /></p>
<p id="caption" style="padding: 5px 0pt 10px"><em>This chair with an undulating seat is a prototype of one of the ergonomic products Professor Alan Hedge studies to determine what kinds of products would prevent back and other problems caused by sitting in front of a computer all day. (Credit: Lindsay France/University Photography)</em></p>
<p><a href="http://www.sciencedaily.com/releases/2007/12/071221163210.htm" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/12/31/can-a-vibrating-mouse-prevent-computer-related-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Wrapper For Smarter, Networked Homes</title>
		<link>http://www.innovationtoronto.com/2007/12/23/software-wrapper-for-smarter-networked-homes/</link>
		<comments>http://www.innovationtoronto.com/2007/12/23/software-wrapper-for-smarter-networked-homes/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:53:25 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[art tv]]></category>

		<category><![CDATA[building blocks]]></category>

		<category><![CDATA[high tech gadgets]]></category>

		<category><![CDATA[homes of the future]]></category>

		<category><![CDATA[networking capabilities]]></category>

		<category><![CDATA[sciencedaily]]></category>

		<category><![CDATA[smart homes of the future]]></category>

		<category><![CDATA[smart phones]]></category>

		<category><![CDATA[state of the art]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/12/23/software-wrapper-for-smarter-networked-homes/</guid>
		<description><![CDATA[ScienceDaily (Dec. 22, 2007) — Homes today are filled with increasing numbers of high-tech gadgets, from smart phones and PCs to state-of-the-art TV and audio systems, many of them with built-in networking capabilities. Combined, these devices could form the building blocks of the smart homes of the future, but only if they can be made [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">ScienceDaily (Dec. 22, 2007)</span> — Homes today are filled with increasing numbers of high-tech gadgets, from smart phones and PCs to state-of-the-art TV and audio systems, many of them with built-in networking capabilities. Combined, these devices could form the building blocks of the smart homes of the future, but only if they can be made to work together intelligently.</p>
<p><a href="http://www.sciencedaily.com/releases/2007/12/071221215021.htm" target="_blank">Read more . . .</a></p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/12/23/software-wrapper-for-smarter-networked-homes/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.720 seconds -->
