<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; Open Social</title>
	<atom:link href="http://www.innovationtoronto.com/tag/opensocial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 12 Oct 2008 13:19:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>“Set the Data Free”</title>
		<link>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/</link>
		<comments>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:51:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[Tech Crunch]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/</guid>
		<description><![CDATA[Is OpenSocial open enough?  The problem with OpenSocial, Google’s new platform for social-networking apps, notes Tim O’Reilly, is that it doesn’t go quite far enough. It lets applications out from the confines of any one Website, but it does not let the data out. Apparently, you cannot mix and match data from more than [...]]]></description>
			<content:encoded><![CDATA[<p>Is OpenSocial open enough?  The problem with <a href="http://www.techcrunch.com/2007/10/30/details-revealed-google-opensocial-to-be-common-apis-for-building-social-apps/">OpenSocial</a>, Google’s new platform for social-networking apps, <a href="http://radar.oreilly.com/archives/2007/11/opensocial_social_mashups.html" onclick="javascript:urchinTracker ('/outbound/radar.oreilly.com');">notes Tim O’Reilly<img src="http://i.ixnp.com/images/v3.2/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.2/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, is that it doesn’t go quite far enough. It lets applications out from the confines of any one Website, but it does not let the data out. Apparently, you cannot mix and match data from more than one app to create a new social app. This is wrongheaded, argues O’Reilly:</p>
<p><a href="http://www.techcrunch.com/2007/11/08/set-the-data-free/" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The web is better when it&#8217;s social</title>
		<link>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/</link>
		<comments>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 20:14:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[APIs]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Plaxo]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=44</guid>
		<description><![CDATA[ The web is more interesting when you can build apps that easily interact with your friends and colleagues. But with the trend towards more social applications also comes a growing list of site-specific APIs that developers must learn.
OpenSocial provides a common set of APIs for social applications across multiple websites. With standard JavaScript and [...]]]></description>
			<content:encoded><![CDATA[<p> The web is more interesting when you can build apps that easily interact with your friends and colleagues. But with the trend towards more social applications also comes a growing list of site-specific APIs that developers must learn.</p>
<p>OpenSocial provides a common set of APIs for social applications across multiple websites. With standard JavaScript and HTML, developers can create apps that access a social network&#8217;s friends and update feeds.</p>
<p><a href="http://code.google.com/apis/opensocial/" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Google Turned Into a Social Butterfly</title>
		<link>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/</link>
		<comments>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 17:05:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=43</guid>
		<description><![CDATA[FACEBOOK is an island. A most convivial island, with one’s classmates, friends, workmates and family members close at hand. An island that since May has been enlivened with entertaining fauna and flora in the form of minisoftware applications. But it’s still an island.
Suppose, however, that you could leave the island compound of a social networking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://topics.nytimes.com/top/news/business/companies/facebook_inc/index.html?inline=nyt-org" title="More articles about Facebook.">FACEBOOK</a> is an island. A most convivial island, with one’s classmates, friends, workmates and family members close at hand. An island that since May has been enlivened with entertaining fauna and flora in the form of minisoftware applications. But it’s still an island.</p>
<p>Suppose, however, that you could leave the island compound of a social networking site and take your network of friends, and friends of friends, anywhere on the Web? This is what makes <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" title="More information about Google Inc.">Google</a>’s announcement last week of a new alliance of companies so enticing — the possibility that social networking will become ubiquitous.</p>
<p><a href="http://www.nytimes.com/2007/11/04/technology/04digi.html?th&amp;emc=th" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.840 seconds -->
