<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; money</title>
	<atom:link href="http://www.innovationtoronto.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 16 Nov 2008 21:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Economy Has Become a Drag on Silicon Valley</title>
		<link>http://www.innovationtoronto.com/2008/04/09/economy-has-become-a-drag-on-silicon-valley/</link>
		<comments>http://www.innovationtoronto.com/2008/04/09/economy-has-become-a-drag-on-silicon-valley/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:07:25 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[New IT Project(s)]]></category>

		<category><![CDATA[business climate]]></category>

		<category><![CDATA[cruise]]></category>

		<category><![CDATA[economic downturn]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[gloom]]></category>

		<category><![CDATA[highway 101]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[innovators]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[new bmws]]></category>

		<category><![CDATA[nytimes]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[signs]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[stage investors]]></category>

		<category><![CDATA[start-ups]]></category>

		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=178</guid>
		<description><![CDATA[
 photo credit: hira3
SAN FRANCISCO — Housing prices in Silicon Valley remain defiantly high. New BMWs and Saabs cruise Highway 101. But for the first time there are signs that the current economic downturn is taking its toll on the country’s cradle of technology and innovation.
Job growth has slowed, start-up companies are hiring and spending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33264067@N00/23526685/" target="_blank"><img src="http://farm1.static.flickr.com/19/23526685_2661485e57_t.jpg" border="0" alt="" /></a><br />
<small><a title="creative commons" href="http://www.photodropper.com/creative-commons/" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="hira3" href="http://www.flickr.com/people/hira3/" target="_blank">hira3</a></small></p>
<p>SAN FRANCISCO — Housing prices in Silicon Valley remain defiantly high. New BMWs and Saabs cruise Highway 101. But for the first time there are signs that the current economic downturn is taking its toll on the country’s cradle of technology and innovation.</p>
<p>Job growth has slowed, start-up companies are hiring and spending more cautiously, and early-stage investors who nurture the start-ups with money and expertise are growing more frugal.</p>
<p>Most of the investors, entrepreneurs and innovators who build companies in the Valley do so with the hope of taking them public or selling them — the rainmaking opportunities that people here call exits. But with gloom pervading the financial markets and the business climate, the exits are hard to find.</p>
<p><a href="http://www.nytimes.com/2008/04/09/technology/09silicon.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/04/09/economy-has-become-a-drag-on-silicon-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Buys Happiness When You Spend On Others, Study Shows</title>
		<link>http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/</link>
		<comments>http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 13:22:12 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[asst prof]]></category>

		<category><![CDATA[charitable donations]]></category>

		<category><![CDATA[elizabeth dunn]]></category>

		<category><![CDATA[happiness]]></category>

		<category><![CDATA[harvard business school]]></category>

		<category><![CDATA[journal science]]></category>

		<category><![CDATA[march 21]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[sciencedaily]]></category>

		<category><![CDATA[university of british columbia]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/</guid>
		<description><![CDATA[ 
 photo credit: Randy Son Of Robert 
ScienceDaily (Mar. 21, 2008) — In a series of studies, UBC Asst. Prof. Elizabeth Dunn found that individuals report significantly greater happiness if they spend money &#8220;pro-socially&#8221; &#8212; that is on gifts for others or charitable donations &#8212; rather than spending on themselves. Her findings will appear in [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date"></span> <a href="http://www.flickr.com/photos/46042146@N00/2356465585/" target="_blank"><img src="http://farm3.static.flickr.com/2214/2356465585_f5773925dc_m.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/Randy%20Son%20Of%20Robert/" title="Randy Son Of Robert" target="_blank">Randy Son Of Robert</a></small><a href="http://www.flickr.com/people/Randy%20Son%20Of%20Robert/" title="Randy Son Of Robert" target="_blank"><span class="date"></span> </a></p>
<p><span class="date">ScienceDaily (Mar. 21, 2008)</span> — In a series of studies, UBC Asst. Prof. Elizabeth Dunn found that individuals report significantly greater happiness if they spend money &#8220;pro-socially&#8221; &#8212; that is on gifts for others or charitable donations &#8212; rather than spending on themselves. Her findings will appear in the March 21 edition of the journal Science.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/03/080320150034.htm" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/24/money-buys-happiness-when-you-spend-on-others-study-shows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving innovation</title>
		<link>http://www.innovationtoronto.com/2008/02/29/improving-innovation/</link>
		<comments>http://www.innovationtoronto.com/2008/02/29/improving-innovation/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 22:26:45 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[black art]]></category>

		<category><![CDATA[board members]]></category>

		<category><![CDATA[businessmen]]></category>

		<category><![CDATA[decade]]></category>

		<category><![CDATA[economic growth]]></category>

		<category><![CDATA[economics board]]></category>

		<category><![CDATA[government studies]]></category>

		<category><![CDATA[governments]]></category>

		<category><![CDATA[industrial religion]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[market share]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[politicians]]></category>

		<category><![CDATA[post war]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[rhetoric]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[welfare economics]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/02/29/improving-innovation/</guid>
		<description><![CDATA[ 
Search engines could be the answer
OVER the past decade, innovation has emerged from the shadows to become a new industrial religion, worshiped by public figures, investors and businessmen alike. Around the world, the rhetoric of innovation unites politicians on the left and right, having replaced the post-war language of welfare economics.
Board members see it [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://media.economist.com/images/columns/2008w09/Search.jpg" style="width: 450px; height: 112px" height="112" width="450" /></p>
<h2>Search engines could be the answer</h2>
<p>OVER the past decade, innovation has emerged from the shadows to become a new industrial religion, worshiped by public figures, investors and businessmen alike. Around the world, the rhetoric of innovation unites politicians on the left and right, having replaced the post-war language of welfare economics.</p>
<p>Board members see it as the key to increasing profits and market share. Governments hurl money at it when trying to fix failing economies. But despite being responsible for something like half of all economic growth, and the topic of countless government studies, innovation remains essentially a black art.</p>
<p><a href="http://www.economist.com/daily/columns/techview/displaystory.cfm?story_id=10787664&amp;fsrc=nwl" target="_blank">Read more . . . </a></p>
<p><img src="file:///C:/Users/Ron/AppData/Local/Temp/moz-screenshot.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/02/29/improving-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zombies and Scrabble Knock-Offs to Invade MySpace</title>
		<link>http://www.innovationtoronto.com/2008/02/05/zombies-and-scrabble-knock-offs-to-invade-myspace/</link>
		<comments>http://www.innovationtoronto.com/2008/02/05/zombies-and-scrabble-knock-offs-to-invade-myspace/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:18:03 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[developers]]></category>

		<category><![CDATA[meebo]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[open api]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/02/05/zombies-and-scrabble-knock-offs-to-invade-myspace/</guid>
		<description><![CDATA[MySpace is about to join Facebook, Bebo, Meebo and so many other stars in the Web 2.0 firmament in opening up its platform and giving developers a set of tools with which to build applications that can run, and make money, on its site.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://myspace.com/">MySpace</a> is about to join <a href="http://facebook.com/">Facebook</a>, <a href="http://bebo.com/">Bebo</a>, <a href="http://meebo.com/">Meebo</a> and so many other stars in the Web 2.0 firmament in opening up its platform and giving developers a set of tools with which to build applications that can run, and make money, on its site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/02/05/zombies-and-scrabble-knock-offs-to-invade-myspace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Mobile Weekend?</title>
		<link>http://www.innovationtoronto.com/2008/01/26/what-is-mobile-weekend/</link>
		<comments>http://www.innovationtoronto.com/2008/01/26/what-is-mobile-weekend/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:43:41 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[mobile weekend]]></category>

		<category><![CDATA[beta]]></category>

		<category><![CDATA[food and drink]]></category>

		<category><![CDATA[functional prototype]]></category>

		<category><![CDATA[great forum]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[long time]]></category>

		<category><![CDATA[lots of fun]]></category>

		<category><![CDATA[mobile application]]></category>

		<category><![CDATA[mobile applications]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[open source community]]></category>

		<category><![CDATA[organizers]]></category>

		<category><![CDATA[participants]]></category>

		<category><![CDATA[servers]]></category>

		<category><![CDATA[source control]]></category>

		<category><![CDATA[startup]]></category>

		<category><![CDATA[startup weekend]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/26/what-is-mobile-weekend/</guid>
		<description><![CDATA[That’s a great question. Mobile weekend follows in the tradition of Startup Weekend. I was lucky enough to have participated in Startup Weekend Toronto and Facebook Weekend Beta (and to have been one of the organizers). We’ve thought for a long time that Mobile would be a great forum for such an event. Here, in [...]]]></description>
			<content:encoded><![CDATA[<p class="snap_preview">That’s a great question. <a href="http://mobileweekend.wordpress.com/">Mobile weekend</a> follows in the tradition of Startup Weekend. I was lucky enough to have participated in <a href="http://www.innovationtoronto.com//">Startup Weekend Toronto</a> and <a href="http://www.facebook.com/group.php?gid=6900744045">Facebook Weekend Beta</a> (and to have been one of the organizers). We’ve thought for a long time that Mobile would be a great forum for such an event. Here, in point form, is what the weekend is about. We will be putting up more details later tonight.</p>
<p>The idea behind Mobile Weekend is this:</p>
<ul>
<li>Get a bunch of brilliant, passionate and motivated individuals together over a weekend</li>
<li>Have that group come up with and select an idea for a mobile application (most likely Java based or web based)</li>
<li>Build the application over the weekend with the goal of launching a fully functional prototype by Sunday night</li>
<li>Maybe, just maybe end up with a company to carry forward the idea. If nothing comes of it, we will probably release all code to the open-source community (assuming the participants all agree)</li>
<li>The key is, this is community driven. The participants are the ones that make it happen (we’re just helping organize the event)</li>
</ul>
<p>Mobile Weekend hopes to be able to provide the following to the participants</p>
<ul>
<li>A great event where we can all have lots of fun and learn</li>
<li>To grow awareness of the tech community locally and beyond</li>
<li>A great opportunity for networking within our tech community</li>
<li>Provide all needed infrastructure for the weekend (servers, wireless, source control)</li>
<li>Feed and water the participants (we hope to be able to provide all food and drink for the event through sponsorship, might also raise some money by selling tickets to the event)</li>
<li>Swag (You know you want it)</li>
</ul>
<p>More to come… Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/26/what-is-mobile-weekend/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.805 seconds -->
