<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; job</title>
	<atom:link href="http://www.innovationtoronto.com/tag/job/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Wed, 27 Aug 2008 15:44:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Status: Looking for Work on Facebook</title>
		<link>http://www.innovationtoronto.com/2008/05/01/status-looking-for-work-on-facebook/</link>
		<comments>http://www.innovationtoronto.com/2008/05/01/status-looking-for-work-on-facebook/#comments</comments>
		<pubDate>Thu, 01 May 2008 15:50:47 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[beer helmet]]></category>

		<category><![CDATA[business networking]]></category>

		<category><![CDATA[chickens]]></category>

		<category><![CDATA[consumer confidence]]></category>

		<category><![CDATA[effective tools]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[friendster]]></category>

		<category><![CDATA[human resource professionals]]></category>

		<category><![CDATA[jagerbomb]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[pew research center]]></category>

		<category><![CDATA[platforms]]></category>

		<category><![CDATA[rarity]]></category>

		<category><![CDATA[reputations]]></category>

		<category><![CDATA[savvy users]]></category>

		<category><![CDATA[social networking sites]]></category>

		<category><![CDATA[tequila bandolier]]></category>

		<category><![CDATA[xanadus]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=193</guid>
		<description><![CDATA[ photo credit: Shanghai Sky
AS anyone who has ever received a virtual Jagerbomb or fought off intergalactic cyber chickens knows, social-networking sites are designed to be entertaining. If there wasn’t so much fun to be had, there wouldn’t be so many articles warning that what you post on your profile — i.e., photos of you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/80358747@N00/2456896982/" title="" target="_blank"><img src="http://farm4.static.flickr.com/3174/2456896982_79baf5b0d1_m.jpg" alt="" border="0" /></a><br /><small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/Shanghai Sky/" title="Shanghai Sky" target="_blank">Shanghai Sky</a></small></p>
<p>AS anyone who has ever received a virtual Jagerbomb or fought off intergalactic cyber chickens knows, social-networking sites are designed to be entertaining. If there wasn’t so much fun to be had, there wouldn’t be so many articles warning that what you post on your profile — i.e., photos of you in a beer helmet and a tequila bandolier — could one day cost you a job.</p>
<p>Yet sites like Facebook, Friendster and MySpace are evolving beyond their reputations as procrastinators’ Xanadus.</p>
<p>With American consumer confidence at a 26-year low and one in seven workers telling the Pew Research Center that they fear they will be laid off, social-networking sites are becoming, for some users, platforms from which to network for job leads, to forge professional contacts or even to announce to friends that you are out of work.</p>
<p>Landing a job through a social network not designed for that purpose appears to be a rarity. But savvy users say the sites can be effective tools for promoting one’s job skills and all-around business networking. Even human resource professionals are encouraging people to log on.</p>
<p><a href="http://www.nytimes.com/2008/05/01/fashion/01networking.html?_r=1&#038;th&#038;emc=th&#038;oref=slogin">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/05/01/status-looking-for-work-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Tech Innovation Has a Social Mission</title>
		<link>http://www.innovationtoronto.com/2008/04/13/when-tech-innovation-has-a-social-mission/</link>
		<comments>http://www.innovationtoronto.com/2008/04/13/when-tech-innovation-has-a-social-mission/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 16:16:31 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[decade]]></category>

		<category><![CDATA[generations]]></category>

		<category><![CDATA[hybrid]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[insights]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[Organizations]]></category>

		<category><![CDATA[organizers]]></category>

		<category><![CDATA[Partners]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[silicon]]></category>

		<category><![CDATA[start-ups]]></category>

		<category><![CDATA[tradition]]></category>

		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=181</guid>
		<description><![CDATA[Palo Alto, Calif.
STEVE WOZNIAK built the original Apple I to share with his friends at the Homebrew Computer Club, but it was his business partner Steve Jobs who had the insight that there might be a market for such a contraption. Indeed, for decades, Silicon Valley has been defined by the tension between the technologist’s [...]]]></description>
			<content:encoded><![CDATA[<p>Palo Alto, Calif.</p>
<p>STEVE WOZNIAK built the original Apple I to share with his friends at the Homebrew Computer Club, but it was his business partner Steve Jobs who had the insight that there might be a market for such a contraption. Indeed, for decades, Silicon Valley has been defined by the tension between the technologist’s urge to share information and the industrialist’s incentive to profit.</p>
<p>Now a new style of “hybrid” technology organization is emerging that is trying to define a path between the nonprofit world and traditional for-profit ventures.</p>
<p>They’re often referred to as “social enterprises” because they pursue social missions instead of profits. But unlike most nonprofit groups, these organizations generate a sustainable source of revenue and do not rely on philanthropy. Earnings are retained and reinvested rather than being distributed to shareholders.</p>
<p>The new companies, like thousands of Silicon Valley start-ups before them, typically begin as small groups of intensely motivated people dedicated to the goal of building a product or service.<br />
<a href="http://www.nytimes.com/2008/04/13/technology/13stream.html?_r=1&#038;th&#038;emc=th&#038;oref=login"><br />
Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/04/13/when-tech-innovation-has-a-social-mission/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economy Has Become a Drag on Silicon Valley</title>
		<link>http://www.innovationtoronto.com/2008/04/09/economy-has-become-a-drag-on-silicon-valley/</link>
		<comments>http://www.innovationtoronto.com/2008/04/09/economy-has-become-a-drag-on-silicon-valley/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:07:25 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[New IT Project(s)]]></category>

		<category><![CDATA[business climate]]></category>

		<category><![CDATA[cruise]]></category>

		<category><![CDATA[economic downturn]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[gloom]]></category>

		<category><![CDATA[highway 101]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[innovators]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[new bmws]]></category>

		<category><![CDATA[nytimes]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[signs]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[stage investors]]></category>

		<category><![CDATA[start-ups]]></category>

		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=178</guid>
		<description><![CDATA[
 photo credit: hira3
SAN FRANCISCO — Housing prices in Silicon Valley remain defiantly high. New BMWs and Saabs cruise Highway 101. But for the first time there are signs that the current economic downturn is taking its toll on the country’s cradle of technology and innovation.
Job growth has slowed, start-up companies are hiring and spending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/33264067@N00/23526685/" target="_blank"><img src="http://farm1.static.flickr.com/19/23526685_2661485e57_t.jpg" border="0" alt="" /></a><br />
<small><a title="creative commons" href="http://www.photodropper.com/creative-commons/" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="hira3" href="http://www.flickr.com/people/hira3/" target="_blank">hira3</a></small></p>
<p>SAN FRANCISCO — Housing prices in Silicon Valley remain defiantly high. New BMWs and Saabs cruise Highway 101. But for the first time there are signs that the current economic downturn is taking its toll on the country’s cradle of technology and innovation.</p>
<p>Job growth has slowed, start-up companies are hiring and spending more cautiously, and early-stage investors who nurture the start-ups with money and expertise are growing more frugal.</p>
<p>Most of the investors, entrepreneurs and innovators who build companies in the Valley do so with the hope of taking them public or selling them — the rainmaking opportunities that people here call exits. But with gloom pervading the financial markets and the business climate, the exits are hard to find.</p>
<p><a href="http://www.nytimes.com/2008/04/09/technology/09silicon.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/04/09/economy-has-become-a-drag-on-silicon-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stabilizing Climate Requires Near-zero Carbon Emissions</title>
		<link>http://www.innovationtoronto.com/2008/02/24/stabilizing-climate-requires-near-zero-carbon-emissions/</link>
		<comments>http://www.innovationtoronto.com/2008/02/24/stabilizing-climate-requires-near-zero-carbon-emissions/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 16:30:50 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[carbon dioxide emissions]]></category>

		<category><![CDATA[carnegie institution]]></category>

		<category><![CDATA[cause of global warming]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[cold turkey]]></category>

		<category><![CDATA[consensus]]></category>

		<category><![CDATA[habit]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[major cause of global warming]]></category>

		<category><![CDATA[measures]]></category>

		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/02/24/stabilizing-climate-requires-near-zero-carbon-emissions/</guid>
		<description><![CDATA[Now that scientists have reached a consensus that carbon dioxide emissions from human activities are the major cause of global warming, the next question is: How can we stop it? Can we just cut back on carbon, or do we need to go cold turkey? According to a new study by scientists at the Carnegie [...]]]></description>
			<content:encoded><![CDATA[<p>Now that scientists have reached a consensus that carbon dioxide emissions from human activities are the major cause of global warming, the next question is: How can we stop it? Can we just cut back on carbon, or do we need to go cold turkey? According to a new study by scientists at the Carnegie Institution, halfway measures won’t do the job. To stabilize our planet’s climate, we need to find ways to kick the carbon habit altogether.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/02/080215103252.htm" target="_blank">Read more . . . </a></p>
<p><a href="http://www.sciencedaily.com/releases/2008/02/080215103252.htm" target="_blank"></a><a href="http://www.flickr.com/photos/65418875@N00/2277690112/" target="_blank"><img src="http://farm3.static.flickr.com/2380/2277690112_5590cf2923_m.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/02/24/stabilizing-climate-requires-near-zero-carbon-emissions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.911 seconds -->
