<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; google</title>
	<atom:link href="http://www.innovationtoronto.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 16 Nov 2008 21:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Google backs &#8216;white space&#8217; wi-fi</title>
		<link>http://www.innovationtoronto.com/2008/03/26/google-backs-white-space-wi-fi/</link>
		<comments>http://www.innovationtoronto.com/2008/03/26/google-backs-white-space-wi-fi/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:35:53 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[BBC]]></category>

		<category><![CDATA[analogue]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[lifetime opportunity]]></category>

		<category><![CDATA[regulators]]></category>

		<category><![CDATA[spectrum]]></category>

		<category><![CDATA[tv]]></category>

		<category><![CDATA[white space]]></category>

		<category><![CDATA[wi fi]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/03/26/google-backs-white-space-wi-fi/</guid>
		<description><![CDATA[
 photo credit: justinwdavis
Google is pressing the US government to allow the unlicensed frequencies of TV &#8220;white space&#8221; to be used for wi-fi.
The firm has written an open letter to regulators saying the US spectrum was a &#8220;once in a lifetime opportunity&#8221;.
White space is unused blocks of frequencies in-between channels broadcast on analogue airwaves.
&#8220;The vast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26701921@N00/2328331415/" target="_blank"><img src="http://farm3.static.flickr.com/2230/2328331415_215a694ea9_m.jpg" border="0" /></a><br />
<small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" align="absmiddle" border="0" height="16" width="16" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/justinwdavis/" title="justinwdavis" target="_blank">justinwdavis</a></small></p>
<p><strong>Google is pressing the US government to allow the unlicensed frequencies of TV &#8220;white space&#8221; to be used for wi-fi.</strong></p>
<p>The firm has written an open letter to regulators saying the US spectrum was a &#8220;once in a lifetime opportunity&#8221;.</p>
<p>White space is unused blocks of frequencies in-between channels broadcast on analogue airwaves.</p>
<p>&#8220;The vast majority of viable spectrum in this country simply goes unused, or else is grossly underutilised,&#8221; wrote Google&#8217;s Richard Whitt in the letter.</p>
<p><a href="http://news.bbc.co.uk/2/hi/technology/7312243.stm" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/03/26/google-backs-white-space-wi-fi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Taps Its Inner Silicon Valley</title>
		<link>http://www.innovationtoronto.com/2008/02/10/seattle-taps-its-inner-silicon-valley/</link>
		<comments>http://www.innovationtoronto.com/2008/02/10/seattle-taps-its-inner-silicon-valley/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 03:43:23 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[bronze statue]]></category>

		<category><![CDATA[fremont district]]></category>

		<category><![CDATA[fremont troll]]></category>

		<category><![CDATA[george washington]]></category>

		<category><![CDATA[george washington memorial]]></category>

		<category><![CDATA[george washington memorial bridge]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[landmarks]]></category>

		<category><![CDATA[lenin]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[neighborhood]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[start-ups]]></category>

		<category><![CDATA[ups]]></category>

		<category><![CDATA[vibe]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/02/10/seattle-taps-its-inner-silicon-valley/</guid>
		<description><![CDATA[Many communities dream of becoming the next Silicon Valley. This one is actually doing it.
Stroll through the hip Fremont District and you will sense the Valley vibe. Google recently opened a research lab here, its second in Microsoft’s backyard. Technology start-ups are sprouting up amid quirky neighborhood landmarks like a bronze statue of Lenin and [...]]]></description>
			<content:encoded><![CDATA[<p>Many communities dream of becoming the next Silicon Valley. This one is actually doing it.</p>
<p>Stroll through the hip Fremont District and you will sense the Valley vibe. <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" title="More information about Google Inc.">Google</a> recently opened a research lab here, its second in <a href="http://topics.nytimes.com/top/news/business/companies/microsoft_corporation/index.html?inline=nyt-org" title="More information about Microsoft Corporation">Microsoft</a>’s backyard. Technology start-ups are sprouting up amid quirky neighborhood landmarks like a bronze statue of Lenin and the Fremont Troll, the giant concrete creature lurking beneath the George Washington Memorial Bridge.</p>
<p><a href="http://www.nytimes.com/2008/02/08/technology/08nation.html?th&amp;emc=th" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/02/10/seattle-taps-its-inner-silicon-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Noca Targets Transaction Fees with New Online Payment System</title>
		<link>http://www.innovationtoronto.com/2008/01/24/noca-targets-transaction-fees-with-new-online-payment-system/</link>
		<comments>http://www.innovationtoronto.com/2008/01/24/noca-targets-transaction-fees-with-new-online-payment-system/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:17:46 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[amazon]]></category>

		<category><![CDATA[Amazon Flexible Payment Service]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google checkout]]></category>

		<category><![CDATA[MasterCard]]></category>

		<category><![CDATA[Noca]]></category>

		<category><![CDATA[online payment system]]></category>

		<category><![CDATA[PayPal]]></category>

		<category><![CDATA[transaction fees]]></category>

		<category><![CDATA[ugly head]]></category>

		<category><![CDATA[utf8]]></category>

		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/24/noca-targets-transaction-fees-with-new-online-payment-system/</guid>
		<description><![CDATA[If you sell anything online, whether physical goods or services, you’re probably keenly aware of the 2-3% (plus $0.30) lost through transactional fees every time someone makes a purchase with their credit card. This fee rears its ugly head whether you use PayPal, Google Checkout, or Amazon Flexible Payment Service since those companies are largely [...]]]></description>
			<content:encoded><![CDATA[<p>If you sell anything online, whether physical goods or services, you’re probably keenly aware of the 2-3% (plus $0.30) lost through transactional fees every time someone makes a purchase with their credit card. This fee rears its ugly head whether you use <a href="http://www.paypal.com/" onclick="javascript:urchinTracker ('/outbound/www.paypal.com');">PayPal<img src="http://i.ixnp.com/images/v3.11/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.11/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, <a href="http://checkout.google.com/" onclick="javascript:urchinTracker ('/outbound/checkout.google.com');">Google Checkout<img src="http://i.ixnp.com/images/v3.11/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.11/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, or <a href="http://www.amazon.com/b?ie=UTF8&amp;node=342430011" onclick="javascript:urchinTracker ('/outbound/www.amazon.com');">Amazon Flexible Payment Service<img src="http://i.ixnp.com/images/v3.11/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.11/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a> since those companies are largely just passing on the fees imposed on them by credit card companies.</p>
<p><a href="http://www.noca.com/" onclick="javascript:urchinTracker ('/outbound/www.noca.com');">Noca<img src="http://i.ixnp.com/images/v3.11/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.11/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, a startup founded by ex-Visa employees, is attempting to virtually eliminate transaction feeds by bypassing the credit card companies altogether with its own online payment service.</p>
<p><a href="http://www.techcrunch.com/2008/01/22/noca-targets-transaction-fees-with-new-online-payment-system/" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/24/noca-targets-transaction-fees-with-new-online-payment-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Day Will Be Remembered: Facebook, Google And Plaxo Join The DataPortability Workgroup</title>
		<link>http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/</link>
		<comments>http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 19:03:19 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[dataportability workgroup]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Plaxo]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/</guid>
		<description><![CDATA[After publishing an invitation to Facebook to join the DataPortability Working Group January 4, we never thought that Facebook would accept it. Today changes everything you’ve ever thought about social-networking data and lock-in before, because today Facebook, Google and Plaxo have joined the DataPortability Workgroup.
Read more . . .
]]></description>
			<content:encoded><![CDATA[<p>After publishing an invitation to Facebook to join the DataPortability Working Group January 4, we never thought that Facebook would accept it. Today changes everything you’ve ever thought about social-networking data and lock-in before, because today Facebook, Google and Plaxo have joined the <a href="http://www.dataportability.org/" onclick="javascript:urchinTracker ('/outbound/www.dataportability.org');">DataPortability Workgroup<img src="http://i.ixnp.com/images/v3.9.1/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.9.1/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>.</p>
<p><a href="http://www.techcrunch.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>V.C. Nation - A Post-Google Fraternity of Investors</title>
		<link>http://www.innovationtoronto.com/2007/12/28/vc-nation-a-post-google-fraternity-of-investors/</link>
		<comments>http://www.innovationtoronto.com/2007/12/28/vc-nation-a-post-google-fraternity-of-investors/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 14:42:39 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[chris sacca]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[guru]]></category>

		<category><![CDATA[internet search company]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[new york times]]></category>

		<category><![CDATA[nytimes]]></category>

		<category><![CDATA[plum job]]></category>

		<category><![CDATA[romero]]></category>

		<category><![CDATA[san francisco]]></category>

		<category><![CDATA[stock options]]></category>

		<category><![CDATA[venture capitalist]]></category>

		<category><![CDATA[wi fi]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/12/28/vc-nation-a-post-google-fraternity-of-investors/</guid>
		<description><![CDATA[ 
Librado Romero/The New York Times
 “I had one of the best jobs in the world,” said Chris Sacca, who left Google. “But there is a world of opportunity.”
SAN FRANCISCO — Chris Sacca had a plum job as the Wi-Fi guru at Google. But with his stock options fully vested, he left the Internet search [...]]]></description>
			<content:encoded><![CDATA[<p class="image" id="wideImage"> <img src="http://graphics8.nytimes.com/images/2007/12/28/business/28vc.600.jpg" style="border-width: 0px; width: 400px; height: 207px" border="0" height="207" width="400" /></p>
<p class="credit">Librado Romero/The New York Times</p>
<p class="caption"> “I had one of the best jobs in the world,” said Chris Sacca, who left Google. “But there is a world of opportunity.”</p>
<p>SAN FRANCISCO — Chris Sacca had a plum job as the Wi-Fi guru at <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" title="More information about Google Inc.">Google</a>. But with his stock options fully vested, he left the Internet search company this month for a new career as a venture capitalist.</p>
<p><a title="secondParagraph" name="secondParagraph"></a> Mr. Sacca, 32, joins a growing number of Google millionaires hoping to parlay their newfound wealth into even greater riches by bankrolling technology start-ups.</p>
<p id="articleInline">&nbsp;</p>
<p class="caption"> Andrea Zurek, a former manager for a Google ad system, left in October. She is considering an investment in a company started by another Google alumnus.</p>
<p class="image" id="wideImage">&nbsp;</p>
<p class="image" id="wideImage"><a href="http://www.nytimes.com/2007/12/28/business/28vc.html?_r=1&amp;th&amp;emc=th&amp;oref=slogin" target="_blank">Read more . . . </a></p>
<p class="caption">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/12/28/vc-nation-a-post-google-fraternity-of-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Options Make Masseuse a Multimillionaire</title>
		<link>http://www.innovationtoronto.com/2007/11/14/google-options-make-masseuse-a-multimillionaire/</link>
		<comments>http://www.innovationtoronto.com/2007/11/14/google-options-make-masseuse-a-multimillionaire/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 02:45:26 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[multimillionaire]]></category>

		<category><![CDATA[stock options]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/11/14/google-options-make-masseuse-a-multimillionaire/</guid>
		<description><![CDATA[SAN FRANCISCO, Nov. 11 — Bonnie Brown was fresh from a nasty divorce in 1999, living with her sister and uncertain of her future. On a lark, she answered an ad for an in-house masseuse at Google, then a Silicon Valley start-up with 40 employees. She was offered the part-time job, which started out at [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, Nov. 11 — Bonnie Brown was fresh from a nasty divorce in 1999, living with her sister and uncertain of her future. On a lark, she answered an ad for an in-house masseuse at <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" title="More information about Google Inc.">Google</a>, then a Silicon Valley start-up with 40 employees. She was offered the part-time job, which started out at $450 a week but included a pile of Google stock options that she figured might never be worth a penny.</p>
<p><a href="http://www.nytimes.com/2007/11/12/technology/12google.html?ex=1210654800&amp;en=730aab493c59e9be&amp;ei=5087&amp;excamp=NYT-E-I-NYT-E-AT-1107-L1&amp;WT.mc_ev=click&amp;WT.mc_id=+NYT-E-I-NYT-E-AT-1107-L1" target="_blank">Read more . . .</a></p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/14/google-options-make-masseuse-a-multimillionaire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The web is better when it&#8217;s social</title>
		<link>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/</link>
		<comments>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 20:14:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[APIs]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Plaxo]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=44</guid>
		<description><![CDATA[ The web is more interesting when you can build apps that easily interact with your friends and colleagues. But with the trend towards more social applications also comes a growing list of site-specific APIs that developers must learn.
OpenSocial provides a common set of APIs for social applications across multiple websites. With standard JavaScript and [...]]]></description>
			<content:encoded><![CDATA[<p> The web is more interesting when you can build apps that easily interact with your friends and colleagues. But with the trend towards more social applications also comes a growing list of site-specific APIs that developers must learn.</p>
<p>OpenSocial provides a common set of APIs for social applications across multiple websites. With standard JavaScript and HTML, developers can create apps that access a social network&#8217;s friends and update feeds.</p>
<p><a href="http://code.google.com/apis/opensocial/" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Google Turned Into a Social Butterfly</title>
		<link>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/</link>
		<comments>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 17:05:38 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[social network]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=43</guid>
		<description><![CDATA[FACEBOOK is an island. A most convivial island, with one’s classmates, friends, workmates and family members close at hand. An island that since May has been enlivened with entertaining fauna and flora in the form of minisoftware applications. But it’s still an island.
Suppose, however, that you could leave the island compound of a social networking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://topics.nytimes.com/top/news/business/companies/facebook_inc/index.html?inline=nyt-org" title="More articles about Facebook.">FACEBOOK</a> is an island. A most convivial island, with one’s classmates, friends, workmates and family members close at hand. An island that since May has been enlivened with entertaining fauna and flora in the form of minisoftware applications. But it’s still an island.</p>
<p>Suppose, however, that you could leave the island compound of a social networking site and take your network of friends, and friends of friends, anywhere on the Web? This is what makes <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" title="More information about Google Inc.">Google</a>’s announcement last week of a new alliance of companies so enticing — the possibility that social networking will become ubiquitous.</p>
<p><a href="http://www.nytimes.com/2007/11/04/technology/04digi.html?th&amp;emc=th" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/04/why-google-turned-into-a-social-butterfly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google and Friends to Gang Up on Facebook</title>
		<link>http://www.innovationtoronto.com/2007/10/31/google-and-friends-to-gang-up-on-facebook/</link>
		<comments>http://www.innovationtoronto.com/2007/10/31/google-and-friends-to-gang-up-on-facebook/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 16:36:28 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=41</guid>
		<description><![CDATA[SAN FRANCISCO, Oct. 30  —  Google and some of the Web’s leading social networks are teaming up to take on the new kid on the block — Facebook.
Read more . . . 
]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, Oct. 30  —  <a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org" title="More information about Google Inc.">Google</a> and some of the Web’s leading social networks are teaming up to take on the new kid on the block — <a href="http://topics.nytimes.com/top/news/business/companies/facebook_inc/index.html?inline=nyt-org" title="More articles about Facebook.">Facebook</a>.</p>
<p><a href="http://www.nytimes.com/2007/10/31/technology/31google.html?th&amp;emc=th" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/10/31/google-and-friends-to-gang-up-on-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google’s Response to Facebook: “Maka-Maka”</title>
		<link>http://www.innovationtoronto.com/2007/10/29/google%e2%80%99s-response-to-facebook-%e2%80%9cmaka-maka%e2%80%9d/</link>
		<comments>http://www.innovationtoronto.com/2007/10/29/google%e2%80%99s-response-to-facebook-%e2%80%9cmaka-maka%e2%80%9d/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:45:27 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Maka-Maka]]></category>

		<category><![CDATA[Tech Crunch]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=40</guid>
		<description><![CDATA[Google may have lost the bidding war to invest in Facebook, but it is preparing its own major assault on the social networking scene. It goes by the codename “Maka-Maka” inside the Googleplex (or, perhaps, “Makamaka”).
Maka-Maka encompasses Google’s grand plan to build a social layer across all of its applications. Some details about Maka-Maka have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/wp-content/googleogo.gif" onclick="return top.js.OpenExtLink(window,event,this)" title="googleogo.gif" target="_blank"><img src="http://www.techcrunch.com/wp-content/googleogo.gif" alt="googleogo.gif" /></a>Google may have <a href="http://www.techcrunch.com/2007/10/24/facebook-takes-the-microsoft-money-and-runs/" onclick="return top.js.OpenExtLink(window,event,this)" target="_blank">lost the bidding war</a> to invest in Facebook, but it is preparing its own major assault on the social networking scene. It goes by the codename “Maka-Maka” inside the Googleplex (or, perhaps, “Makamaka”).</p>
<p>Maka-Maka encompasses Google’s grand plan to build a social layer across all of its applications. Some details about Maka-Maka have already <a href="http://blogoscoped.com/archive/2007-09-11-n21.html" onclick="return top.js.OpenExtLink(window,event,this)" target="_blank">leaked out</a>, particularly how Google plans to use the feed engine that powers Google Reader (known internally as Reactor) to create “activity streams” for other applications akin to Facebook’s <a href="http://%e2%80%99/" onclick="return top.js.OpenExtLink(window,event,this)" target="_blank">news and mini feeds</a>.  But Maka-Maka goes well beyond that.</p>
<p><a href="http://www.techcrunch.com/2007/10/29/googles-response-to-facebook-maka-maka/" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/10/29/google%e2%80%99s-response-to-facebook-%e2%80%9cmaka-maka%e2%80%9d/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.861 seconds -->
