<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; ethanol</title>
	<atom:link href="http://www.innovationtoronto.com/tag/ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 12 Oct 2008 13:19:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Compost Heap Bacteria Could Provide 10% Of UK Transport Fuel Needs</title>
		<link>http://www.innovationtoronto.com/2008/09/14/compost-heap-bacteria-could-provide/</link>
		<comments>http://www.innovationtoronto.com/2008/09/14/compost-heap-bacteria-could-provide/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 16:55:48 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[agricultural plant]]></category>

		<category><![CDATA[beer brewing process]]></category>

		<category><![CDATA[bioethanol production]]></category>

		<category><![CDATA[compost heap]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[greenhouse gas emissions]]></category>

		<category><![CDATA[renewable fuels]]></category>

		<category><![CDATA[renewables]]></category>

		<category><![CDATA[surrey research park]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=357</guid>
		<description><![CDATA[Image via Wikipedia 
Bacteria found in compost heaps able to convert waste plant fibre into ethanol could eventually provide up 10% of the UK&#8217;s transport fuel needs, scientists heard September 9, 2008 at the Society for General Microbiology&#8217;s Autumn meeting being held at Trinity College, Dublin.
Researchers from Guildford, UK, have successfully developed a new strain [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block;"><a href="http://commons.wikipedia.org/wiki/Image:Carbon_History_and_Flux_Rev.png"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/52/Carbon_History_and_Flux_Rev.png/202px-Carbon_History_and_Flux_Rev.png" alt="Top: Increasing atmospheric  CO 2             ..." /></a><span class="zemanta-img-attribution">Image via <a href="http://commons.wikipedia.org/wiki/Image:Carbon_History_and_Flux_Rev.png">Wikipedia</a> </span></div>
<p>Bacteria found in compost heaps able to convert waste plant fibre into ethanol could eventually provide up 10% of the UK&#8217;s transport fuel needs, scientists heard September 9, 2008 at the Society for General Microbiology&#8217;s Autumn meeting being held at Trinity College, Dublin.</p>
<p>Researchers from Guildford, UK, have successfully developed a new strain of bacteria that can break down straw and agricultural plant waste, domestic hedge clippings, garden trimmings and cardboard, wood chippings and other municipal rubbish to convert them all into useful renewable fuels for the transport industry.</p>
<p>&#8220;The bioethanol produced in our process can be blended with existing gasoline to reduce overall greenhouse gas emissions, help tackle global warming, reduce dependence upon foreign oil and help meet national and international targets for renewable energy,&#8221; said Paul Milner, Fermentation Development Manager of TMO Renewables Ltd, based in Surrey Research Park, Guildford.</p>
<p>The new strain of bacteria allows ethanol to be produced much more efficiently and cheaply than in traditional yeast-based fermentation, which is based on the beer-brewing process and forms the basis for most current commercial bioethanol production.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/09/080908203021.htm" target="_blank">Read more . . .</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/b2f3f590-b8fd-449a-be46-807a33608cd9/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=b2f3f590-b8fd-449a-be46-807a33608cd9" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/09/14/compost-heap-bacteria-could-provide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Brew for the Car, Not the Beer Cup</title>
		<link>http://www.innovationtoronto.com/2008/04/27/home-brew-for-the-car-not-the-beer-cup/</link>
		<comments>http://www.innovationtoronto.com/2008/04/27/home-brew-for-the-car-not-the-beer-cup/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 03:15:59 +0000</pubDate>
		<dc:creator>innovation2</dc:creator>
		
		<category><![CDATA[NY Times]]></category>

		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[alternate fuels]]></category>

		<category><![CDATA[beer cup]]></category>

		<category><![CDATA[butterfield]]></category>

		<category><![CDATA[california department of food and agriculture]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[decades]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[fuel 100]]></category>

		<category><![CDATA[government incentives]]></category>

		<category><![CDATA[home brew]]></category>

		<category><![CDATA[j quinn]]></category>

		<category><![CDATA[partnership]]></category>

		<category><![CDATA[Silicon Valley]]></category>

		<category><![CDATA[stackable washer dryer]]></category>

		<category><![CDATA[tax credits]]></category>

		<category><![CDATA[year end]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=191</guid>
		<description><![CDATA[ photo credit: Neil Hunt
WHAT if you could make fuel for your car in your backyard for less than you pay at the pump? Would you?
The first question has driven Floyd S. Butterfield for more than two decades. Mr. Butterfield, 52, is something of a legend for people who make their own ethanol. In 1982, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/44039165@N00/2442292374/" title="" target="_blank"><img src="http://farm3.static.flickr.com/2272/2442292374_554a868203_m.jpg" alt="" border="0" /></a><br /><small><a href="http://www.photodropper.com/creative-commons/" title="creative commons" target="_blank"><img src="http://www.innovationtoronto.com/wp-content/plugins/photo_dropper//images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/people/Neil Hunt/" title="Neil Hunt" target="_blank">Neil Hunt</a></small></p>
<p>WHAT if you could make fuel for your car in your backyard for less than you pay at the pump? Would you?</p>
<p>The first question has driven Floyd S. Butterfield for more than two decades. Mr. Butterfield, 52, is something of a legend for people who make their own ethanol. In 1982, he won a California Department of Food and Agriculture contest for best design of an ethanol still, albeit one that he could not market profitably at the time.</p>
<p>Now he thinks that he can, thanks to his partnership with the Silicon Valley entrepreneur Thomas J. Quinn. The two have started the E-Fuel Corporation, which soon will announce its home ethanol system, the E-Fuel 100 MicroFueler. It will be about as large as a stackable washer-dryer, sell for $9,995 and ship before year-end.</p>
<p>The net cost to consumers could drop by half after government incentives for alternate fuels, like tax credits, are applied.</p>
<p><a href="http://www.nytimes.com/2008/04/27/technology/27proto.html?_r=1&#038;th&#038;emc=th&#038;oref=slogin">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/04/27/home-brew-for-the-car-not-the-beer-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biofuel: Major Net Energy Gain From Switchgrass-based Ethanol</title>
		<link>http://www.innovationtoronto.com/2008/01/20/biofuel-major-net-energy-gain-from-switchgrass-based-ethanol/</link>
		<comments>http://www.innovationtoronto.com/2008/01/20/biofuel-major-net-energy-gain-from-switchgrass-based-ethanol/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 00:43:57 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[estimates]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[lincoln]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[switchgrass]]></category>

		<category><![CDATA[university of nebraska]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/20/biofuel-major-net-energy-gain-from-switchgrass-based-ethanol/</guid>
		<description><![CDATA[Switchgrass grown for biofuel production produced 540 percent more energy than needed to grow, harvest and process it into cellulosic ethanol, according to estimates from a large on-farm study by researchers at the University of Nebraska-Lincoln.
Read more . . . 
]]></description>
			<content:encoded><![CDATA[<p>Switchgrass grown for biofuel production produced 540 percent more energy than needed to grow, harvest and process it into cellulosic ethanol, according to estimates from a large on-farm study by researchers at the University of Nebraska-Lincoln.</p>
<p><a href="http://www.sciencedaily.com/releases/2008/01/080109110629.htm" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/20/biofuel-major-net-energy-gain-from-switchgrass-based-ethanol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bumpy ride for biofuels</title>
		<link>http://www.innovationtoronto.com/2008/01/19/bumpy-ride-for-biofuels/</link>
		<comments>http://www.innovationtoronto.com/2008/01/19/bumpy-ride-for-biofuels/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 16:10:57 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[brakes]]></category>

		<category><![CDATA[carmakers]]></category>

		<category><![CDATA[electric hybrids]]></category>

		<category><![CDATA[embrace]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[horsepower]]></category>

		<category><![CDATA[lithium]]></category>

		<category><![CDATA[lithium ion batteries]]></category>

		<category><![CDATA[lithium ion cells]]></category>

		<category><![CDATA[metal hydride batteries]]></category>

		<category><![CDATA[nickel metal hydride]]></category>

		<category><![CDATA[nickel metal hydride batteries]]></category>

		<category><![CDATA[prius]]></category>

		<category><![CDATA[punch]]></category>

		<category><![CDATA[showcase]]></category>

		<category><![CDATA[technological trends]]></category>

		<category><![CDATA[tendencies]]></category>

		<category><![CDATA[third iteration]]></category>

		<category><![CDATA[toyota prius]]></category>

		<category><![CDATA[u turn]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/19/bumpy-ride-for-biofuels/</guid>
		<description><![CDATA[Behind Detroit&#8217;s sudden embrace of ethanol
TWO technological trends, both unimaginable a year ago, dominated last week’s motor show in Detroit, the premier showcase for carmakers worldwide. One was the U-turn in the past decade’s headlong pursuit of horsepower and size. The other, less apparent but possibly more significant, was the industry’s wholehearted embrace of biofuels.
While [...]]]></description>
			<content:encoded><![CDATA[<h2>Behind Detroit&#8217;s sudden embrace of ethanol</h2>
<p>TWO technological trends, both unimaginable a year ago, dominated last week’s motor show in Detroit, the premier showcase for carmakers worldwide. One was the U-turn in the past decade’s headlong pursuit of horsepower and size. The other, less apparent but possibly more significant, was the industry’s wholehearted embrace of biofuels.</p>
<p>While carmakers wait for better batteries, petrol-electric hybrids remain stuck in the slow lane—and risk being overtaken by other technologies. The third iteration of the Toyota Prius, with lithium-ion batteries that can be recharged from a socket at home as well as from the brakes and engine on the road, has been delayed again. Lithium-ion cells pack a far greater punch than today’s nickel-metal-hydride batteries, but they continue to display explosive tendencies.</p>
<p><a href="http://www.economist.com/daily/columns/techview/displaystory.cfm?story_id=10551762&amp;fsrc=nwl" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/19/bumpy-ride-for-biofuels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Method Converts Organic Matter To Hydrogen Fuel Easily And Efficiently</title>
		<link>http://www.innovationtoronto.com/2007/11/18/new-method-converts-organic-matter-to-hydrogen-fuel-easily-and-efficiently/</link>
		<comments>http://www.innovationtoronto.com/2007/11/18/new-method-converts-organic-matter-to-hydrogen-fuel-easily-and-efficiently/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 16:39:56 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Project Energy]]></category>

		<category><![CDATA[Science Digest / Science Daily]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[Penn State]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/11/18/new-method-converts-organic-matter-to-hydrogen-fuel-easily-and-efficiently/</guid>
		<description><![CDATA[ScienceDaily (Nov. 13, 2007) — Hydrogen as an everyday, environmentally friendly fuel source may be closer than we think, according to Penn State researchers.
Read more . . . 
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></description>
			<content:encoded><![CDATA[<p><span class="date">ScienceDaily (Nov. 13, 2007)</span> — Hydrogen as an everyday, environmentally friendly fuel source may be closer than we think, according to Penn State researchers.</p>
<p><a href="http://www.sciencedaily.com/releases/2007/11/071112172203.htm" target="_blank">Read more . . . </a></p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/18/new-method-converts-organic-matter-to-hydrogen-fuel-easily-and-efficiently/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.808 seconds -->
