<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Innovation Toronto &#187; Open Social</title>
	<atom:link href="http://www.innovationtoronto.com/category/opensocial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.innovationtoronto.com</link>
	<description>Innovation Acceleration ~ Innovation in Action Across Disciplines &#38; Generations</description>
	<pubDate>Sun, 16 Nov 2008 21:13:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>This Day Will Be Remembered: Facebook, Google And Plaxo Join The DataPortability Workgroup</title>
		<link>http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/</link>
		<comments>http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 19:03:19 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[dataportability workgroup]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[Plaxo]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/</guid>
		<description><![CDATA[After publishing an invitation to Facebook to join the DataPortability Working Group January 4, we never thought that Facebook would accept it. Today changes everything you’ve ever thought about social-networking data and lock-in before, because today Facebook, Google and Plaxo have joined the DataPortability Workgroup.
Read more . . .
]]></description>
			<content:encoded><![CDATA[<p>After publishing an invitation to Facebook to join the DataPortability Working Group January 4, we never thought that Facebook would accept it. Today changes everything you’ve ever thought about social-networking data and lock-in before, because today Facebook, Google and Plaxo have joined the <a href="http://www.dataportability.org/" onclick="javascript:urchinTracker ('/outbound/www.dataportability.org');">DataPortability Workgroup<img src="http://i.ixnp.com/images/v3.9.1/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.9.1/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>.</p>
<p><a href="http://www.techcrunch.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2008/01/08/this-day-will-be-remembered-facebook-google-and-plaxo-join-the-dataportability-workgroup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OpenSocial Still “Not Open for Business”</title>
		<link>http://www.innovationtoronto.com/2007/12/07/opensocial-still-%e2%80%9cnot-open-for-business%e2%80%9d/</link>
		<comments>http://www.innovationtoronto.com/2007/12/07/opensocial-still-%e2%80%9cnot-open-for-business%e2%80%9d/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 00:32:34 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[opportunity]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/12/07/opensocial-still-%e2%80%9cnot-open-for-business%e2%80%9d/</guid>
		<description><![CDATA[It’s only been about a month since Google launched OpenSocial, its development platform for social networking applications. But already developers are frustrated with how half-baked the whole thing is. Russ Whitman, the founder of MediaPops, a startup that launched at TechCrunch 40, reports to us in an e-mail:
While we were initially very excited, we have [...]]]></description>
			<content:encoded><![CDATA[<p>It’s only been about a month since Google <a href="http://www.techcrunch.com/2007/10/30/details-revealed-google-opensocial-to-be-common-apis-for-building-social-apps/">launched OpenSocial</a>, its development platform for social networking applications. But already developers are frustrated with how half-baked the whole thing is. Russ Whitman, the founder of <a href="http://www.mediapops.com/" onclick="javascript:urchinTracker ('/outbound/www.mediapops.com');">MediaPops<img src="http://i.ixnp.com/images/v3.5.3/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.5.3/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, a startup that launched at <a href="http://www.techcrunch40.com/2007/demopit_company.php?demopit=26" onclick="javascript:urchinTracker ('/outbound/www.techcrunch40.com');">TechCrunch 40<img src="http://i.ixnp.com/images/v3.5.3/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.5.3/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, reports to us in an e-mail:</p>
<blockquote><p><font color="#333333"><em>While we were initially very excited, we have learned the hard way just how limited the release truly is. My dev group has been discussing the issues in the Google forum trying to figure out how to build our service through OpenSocial. From our experience its not even a beta platform. The concept of “write once, distribute broadly” is not accurate and core functionality components are missing.</em></font></p>
<p><font color="#333333"><em>Its clear we are pre-Beta at this point, with Google telling developers they are hoping to launch 1.0 early next year. Any company hoping to leverage Open Social as a means to grow its user base similarly to the Facebook growth model will need to wait at least until February to get started, if its ready then. In the end my hope is that Open Social becomes more than just hype to compete with Facebook.</em></font></p>
<p><font color="#333333"><em>In our opinion the fundamental problem lies in the core value of Open Social - it’s a unique partnership between Google, Containers/Hosts, and Developers. Getting all on the same page is going to be a ton of work. The opportunity is clear, but the path to get there will be difficult for sure. We remain excited about the vision, but are disappointed with the current state of the union. It’s clear that they announced too soon, and clearly Open Social is NOT Open for Business. (sigh)</em></font></p>
<p><a href="http://www.techcrunch.com/2007/12/06/opensocial-still-not-open-for-business/" target="_blank"><font color="#000000">Read more . . .</font></a></p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/12/07/opensocial-still-%e2%80%9cnot-open-for-business%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social networkers warned of risk</title>
		<link>http://www.innovationtoronto.com/2007/11/12/social-networkers-warned-of-risk/</link>
		<comments>http://www.innovationtoronto.com/2007/11/12/social-networkers-warned-of-risk/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:58:36 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[BBC]]></category>

		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[Britons]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[identity fraud]]></category>

		<category><![CDATA[MySpace]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/11/12/social-networkers-warned-of-risk/</guid>
		<description><![CDATA[A quarter of the 11 million Britons who use social networking sites such as MySpace and Facebook may be leaving themselves open to identity fraud.
Read more . . .
Note: There is a rating embedded within this post, please visit this post to rate it.
]]></description>
			<content:encoded><![CDATA[<p><font size="2"><strong>A quarter of the 11 million Britons who use social networking sites such as MySpace and Facebook may be leaving themselves open to identity fraud.</strong></font></p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/7090096.stm" target="_blank">Read more . . .</a></p>
<p>Note: There is a rating embedded within this post, please visit this post to rate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/12/social-networkers-warned-of-risk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Set the Data Free”</title>
		<link>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/</link>
		<comments>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:51:15 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[TechCrunch]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[Tech Crunch]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/</guid>
		<description><![CDATA[Is OpenSocial open enough?  The problem with OpenSocial, Google’s new platform for social-networking apps, notes Tim O’Reilly, is that it doesn’t go quite far enough. It lets applications out from the confines of any one Website, but it does not let the data out. Apparently, you cannot mix and match data from more than [...]]]></description>
			<content:encoded><![CDATA[<p>Is OpenSocial open enough?  The problem with <a href="http://www.techcrunch.com/2007/10/30/details-revealed-google-opensocial-to-be-common-apis-for-building-social-apps/">OpenSocial</a>, Google’s new platform for social-networking apps, <a href="http://radar.oreilly.com/archives/2007/11/opensocial_social_mashups.html" onclick="javascript:urchinTracker ('/outbound/radar.oreilly.com');">notes Tim O’Reilly<img src="http://i.ixnp.com/images/v3.2/t.gif" id="snap_com_shot_link_icon" class="snap_preview_icon" style="border: 0pt none ; margin: 0pt ! important; padding: 1px 0pt 0pt; font-style: normal; font-weight: normal; font-family: 'trebuchet ms',arial,helvetica,sans-serif; float: none; position: static; left: auto; top: auto; line-height: normal; background-image: url('http://i.ixnp.com/images/v3.2/theme/silver/palette.gif'); background-color: transparent; width: 14px; height: 12px; background-position: -944px 0pt; background-repeat: no-repeat; text-decoration: none; visibility: visible; vertical-align: top; display: inline" /></a>, is that it doesn’t go quite far enough. It lets applications out from the confines of any one Website, but it does not let the data out. Apparently, you cannot mix and match data from more than one app to create a new social app. This is wrongheaded, argues O’Reilly:</p>
<p><a href="http://www.techcrunch.com/2007/11/08/set-the-data-free/" target="_blank">Read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/11/%e2%80%9cset-the-data-free%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The web is better when it&#8217;s social</title>
		<link>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/</link>
		<comments>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 20:14:08 +0000</pubDate>
		<dc:creator>ron</dc:creator>
		
		<category><![CDATA[Open Social]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[APIs]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[LinkedIn]]></category>

		<category><![CDATA[MySpace]]></category>

		<category><![CDATA[Plaxo]]></category>

		<guid isPermaLink="false">http://www.innovationtoronto.com/?p=44</guid>
		<description><![CDATA[ The web is more interesting when you can build apps that easily interact with your friends and colleagues. But with the trend towards more social applications also comes a growing list of site-specific APIs that developers must learn.
OpenSocial provides a common set of APIs for social applications across multiple websites. With standard JavaScript and [...]]]></description>
			<content:encoded><![CDATA[<p> The web is more interesting when you can build apps that easily interact with your friends and colleagues. But with the trend towards more social applications also comes a growing list of site-specific APIs that developers must learn.</p>
<p>OpenSocial provides a common set of APIs for social applications across multiple websites. With standard JavaScript and HTML, developers can create apps that access a social network&#8217;s friends and update feeds.</p>
<p><a href="http://code.google.com/apis/opensocial/" target="_blank">Read more . . . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationtoronto.com/2007/11/04/the-web-is-better-when-its-social/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.885 seconds -->
